Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
7 8 100 5 E - 112 10 57 0.00 -6999 -6999
7 7 2400 7 SE - 113 13 58 0.00 -6999 -6999
7 7 2300 7 SE - 113 12 59 0.00 -6999 -6999
7 7 2200 8 SE - 113 13 60 0.00 -6999 -6999
7 7 2100 7 SE - 113 14 62 0.00 -6999 -6999
7 7 2000 6 SE - 114 13 64 0.00 -6999 -6999
7 7 1900 7 SE - 114 19 66 0.00 -6999 -6999
7 7 1800 6 SE - 114 15 66 0.00 -6999 -6999
7 7 1700 7 SE - 114 16 66 0.00 -6999 -6999
7 7 1600 9 SE - 114 20 66 0.00 -6999 -6999
7 7 1500 9 SE - 114 21 65 0.00 -6999 -6999
7 7 1400 8 SE - 114 21 63 0.00 -6999 -6999
7 7 1300 9 SE - 113 18 62 0.00 -6999 -6999
7 7 1200 7 SE - 113 18 60 0.00 -6999 -6999
7 7 1100 6 SE - 113 11 59 0.00 -6999 -6999
7 7 1000 4 E - 112 8 58 0.00 -6999 -6999
7 7 900 3 E - 112 9 57 0.00 -6999 -6999
7 7 800 2 E - 111 13 53 0.00 -6999 -6999
7 7 700 0 E - 111 13 46 0.00 -6999 -6999
7 7 600 4 E - 111 7 47 0.00 -6999 -6999
7 7 500 4 E - 111 5 47 0.00 -6999 -6999
7 7 400 3 E - 111 5 46 0.00 -6999 -6999
7 7 300 5 E - 111 8 46 0.00 -6999 -6999
7 7 200 6 E - 111 9 47 0.00 -6999 -6999
7 7 100 5 E - 111 8 48 0.00 -6999 -6999
.